Emails us
info@swclean.co.uk
Explore our Cleaning Service prices, affordable for any pocket. As a customer-oriented company, we always strive to offer the best solutions to everyone!
Service Frequency | Price |
---|---|
Deep Cleaning | from £22/h |
One-Off | from £17/h |
Weekly | from £15/h |
Bi-Weekly | from £16/h |
Monthly | from £17/h |
Minimum Charges and T&C apply. Prices may vary according to your location in London. The following prices cannot be combined with any other promotion codes, deals and offers. Additional charges for Congestion Charge and Parking fees may apply (if applicable).
Exra Service | Price |
---|---|
Ironing | £14/h |
Decluttering | £14/h |
Detergents | £6 |
Sanitisation | £9 |
Minimum Charges and T&C apply. Prices may vary according to your location in London. The following prices cannot be combined with any other promotion codes, deals and offers. Additional charges for Congestion Charge and Parking fees may apply (if applicable).
Exra Service | Price |
---|---|
Cupborads | £6 |
Fridge | £7 |
Windows | £7 |
Balcony | £7 |
Garden Sweep | £6 |
Minimum Charges and T&C apply. Prices may vary according to your location in London. The following prices cannot be combined with any other promotion codes, deals and offers. Additional charges for Congestion Charge and Parking fees may apply (if applicable).
Flat size | Price excl. Carpet Cleaning |
---|---|
Studio flat | from £99 |
1 Bedroom | from £149 |
2 Bedrooms / 1 Bathroom | from £174 |
2 Bedrooms / 2 Bathrooms | from £199 |
3 Bedrooms / 1 Bathroom | from £229 |
3 Bedrooms / 2 Bathrooms | from £259 |
3 Bedrooms / 3 Bathrooms | from £279 |
4 Bedrooms / 1 Bathroom | from £299 |
4 Bedrooms / 2 Bathrooms | from £324 |
4 Bedrooms / 3 Bathrooms | from £349 |
4 Bedrooms / 4 Bathrooms | from £399 |
5 Bedrooms + | Call for price |
Please note that the following prices are excluded from carpet and window cleaning service, which is sold as a separate/additional service.
T&C apply. Prices may vary according to your location in London. The following prices cannot be combined with any other promotion codes, deals and offers. Additional charges for Congestion Charge and Parking fees may apply (if applicable).
House size | Price excl. Carpet Cleaning |
---|---|
1 Bedroom | from £159 |
2 Bedrooms / 1 Bathroom | from £184 |
2 Bedrooms / 2 Bathrooms | from £209 |
3 Bedrooms / 1 Bathroom | from £239 |
3 Bedrooms / 2 Bathrooms | from £269 |
3 Bedrooms / 3 Bathrooms | from £294 |
4 Bedrooms / 1 Bathroom | from £309 |
4 Bedrooms / 2 Bathrooms | from £339 |
4 Bedrooms / 3 Bathrooms | from £359 |
4 Bedrooms / 4 Bathrooms | from £409 |
5+ Bedrooms | Call for price |
T&C and Minimum Charges apply. Prices may vary according to your location in London. The following prices cannot be combined with other promotion codes, deals and offers. Additional charges for Congestion Charge and Parking fees may apply (if applicable).
Extra Services & Products | Price |
---|---|
Carpet Cleaning - Bedroom | £30 |
Carpet Cleaning - Living room | £40 |
Carpet Cleaning - Hallway | £17 |
Carpet Cleaning - Staircase | £35 |
Carpet Cleaning - Landing | £12 |
Balcony | £25 |
Garage | £30 |
Basement | £35 |
Eco-Friendly Detergents | £15 |
Antiviral Sanitisation | Ask for price |
T&C and Minimum Charges apply. Prices may vary according to your location in London. The following prices cannot be combined with other promotion codes, deals and offers. Additional charges for Congestion Charge and Parking fees may apply (if applicable).
Oven Type | Price |
---|---|
Single Oven | £60 |
Double Oven | £75 |
Range Master | £95 |
AGA Oven | £120 |
T&C and Minimum Charges apply. Prices may vary according to your location in London. The following prices cannot be combined with other promotion codes, deals and offers. Additional charges for Congestion Charge and Parking fees may apply (if applicable).
Appliance Type | Price |
---|---|
Hobs | £22 |
Extractor fan | £17 |
Splashback | £15 |
Oven Trays (up to 3) | £7 |
Fridge | £25 |
Washing machine | £22 |
Dishwasher | £22 |
Tumble Dryer | £22 |
Prices are only applicable if booked as an extra service to an Oven Cleaning service!
T&C and Minimum Charges apply. Prices may vary according to your location in London. The following prices cannot be combined with other promotion codes, deals and offers. Additional charges for Congestion Charge and Parking fees may apply (if applicable).
Room type | Price |
---|---|
Bedroom | £37 |
Living room | £45 |
Lounge / Dining room | £52 |
Hallway | £20 |
Landing | £12 |
Staircase | £32 |
Small Rug (up to 4 sqm) | £13 |
Medium Rug (up to 7 sqm) | £22 |
Large Rug (up to 15 sqm) | £29 |
Office Carpet | £2.5 per sqm |
The minimum spends for a carpet cleaning service is £49.
T&C and Minimum Charges apply. Prices may vary according to your location in London. The following prices cannot be combined with other promotion codes, deals and offers. Additional charges for Congestion Charge and Parking fees may apply (if applicable).
Extra service | Price |
---|---|
Fabric Protection | +£10 per room |
Stain treatment | +£12 |
The minimum spends for a carpet cleaning service is £49.
T&C and Minimum Charges apply. Prices may vary according to your location in London. The following prices cannot be combined with other promotion codes, deals and offers. Additional charges for Congestion Charge and Parking fees may apply (if applicable).
Furniture (Hot-water extraction) | Price |
---|---|
Two-seated Sofa | £39 |
Three-seated Sofa | £45 |
Three-seated L-shaped Sofa | £52 |
Four-seated Sofa | £59 |
Four-seated L-shaped Sofa | £69 |
Armchair | £25 |
Mattress | £22 |
The minimum spends for a carpet cleaning service is £39.
T&C and Minimum Charges apply. Prices may vary according to your location in London. The following prices cannot be combined with other promotion codes, deals and offers. Additional charges for Congestion Charge and Parking fees may apply (if applicable).
Furniture (Dry Cleaning) | Price |
---|---|
Two-seated Sofa | £44 |
Three-seated Sofa | £49 |
Three-seated L-shaped Sofa | £57 |
Four-seated Sofa | £64 |
Four-seated L-shaped Sofa | £74 |
Armchair | £29 |
Mattress | £29 |
The minimum spends for a carpet cleaning service is £39.
T&C and Minimum Charges apply. Prices may vary according to your location in London. The following prices cannot be combined with other promotion codes, deals and offers. Additional charges for Congestion Charge and Parking fees may apply (if applicable).
Property type | Inside | Outside | Both Sides |
---|---|---|---|
Flat | starting from £54 | starting from £59 | starting from £64 |
Terraced House | starting from £59 | starting from £65 | starting from £69 |
Semi-Detached House | starting from £69 | starting from £74 | starting from £79 |
Detached House | starting from £89 | starting from £99 | starting from £109 |
Conservatory | £75 | £84 | £109 |
Skylight | £7 | £12 | £15 |
Small Glass Roof | £12 | £17 | £22 |
Big Glass Roof | £17 | £22 | £29 |
The minimum spends for a carpet cleaning service is £54.
Please note the prices above are just orienteers for the actual price. The total prices are calculated based on property size and floor levels.
T&C and Minimum Charges apply. Prices may vary according to your location in London. The following prices cannot be combined with other promotion codes, deals and offers. Additional charges for Congestion Charge and Parking fees may apply (if applicable).